Main text starts here.
Mulabo! (Murata Manufacturing Co., Ltd. Minato MIRAI Innovation Center)
Last updated:23/01/2024
The concept of this science experience facility for children is that it is a place where engineers are born. You can enjoy learning the basics of electrical science while solving quizzes. The café library has 200 books on electrical science available to the public.
Area | Minato Mirai 21 / Sakuragi-cho |
---|---|
Opening Hours | 10:00am~5:00pm |
Address | 4-3-8, Minato Mirai, Nishi-ku, Yokohama, 220-0012 |
URL | https://mulabo.murata.com/en-global/ |
Closest Railway Station | 5 minute walk from"Shin-Takashima Station" (Minatomirai Line) |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Automatic entrance door
- Information counter
- Multifunctional restroom
- Ostomate-friendly
- Large sheet
- Urinal with handrails
- Western-style toilet with handrails
- Infant seat or highchair
- Diaper changing bed
- Breastfeeding room
Emergency system
Number of AEDs (automated external defibrillators) installed | 2 |
---|---|
Considerations in evacuation flow lines | In the event of an emergency, the elevators in the facility as well as those in the office will be used to evacuate the building by the staff. |
Parking lot
Parking lot | No |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) |
-
Visitors with disabilities and wheelchair users may use the underground parking lot upon prior request. |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | No |
---|---|
Handrails on steps/stairs | Yes |
Ramps for stairs and steps (140 cm or more in width) | - |
Wheelchair lifts for stairs | - |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | Yes |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | No |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | - |
Alternative measures such as personnel support for steps | - |
Passageway on the premises are more than 140 cm | No |
Escalators | No |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | No |
Bidet toilet | Yes |
Ostomate-compatible | Yes |
Universal seats (diaper changing beds that can also be used by adults) | Yes |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | Yes |
Private rooms with infant chair | Yes |
Larger sized private rooms (e.g., can accommodate strollers) | Yes |
Wheelchair rental
Manual wheelchair | No |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | Yes |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays | No |
---|---|
Easy-to-understand Japanese information displays | Yes |
Interpretation services by employees | No |
Support by automatic translation tools | No |
Baby care
Diaper changing table | Yes |
---|---|
Nursing room | Yes |
Installation of hot water heaters or kettles | Yes |
Baby stroller rental | No |
Temporary storage of baby strollers (baby stroller storage) |
Yes Stroller storage space only |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | - |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP