Main text starts here.
SOGO Yokohama
Last updated:09/02/2024
A department store located at the East Exit of Yokohama Station.
Area | Yokohama Station |
---|---|
Opening Hours | 10:00am - 8:00pm (shops) 11:00am - 11:00pm (restaurants) |
Address | 2-18-1, Takashima, Nishi-ku, Yokohama, 220-0011 |
URL | https://www.sogo-seibu.jp/yokohama/ |
Closest Railway Station | "Yokohama Station" (JR, Sotetsu, Keikyu, Tokyu Lines, Yokohama Municipal Subway) |
TEL | 045-465-2111 |
Eating Facilities | cafe, restaurant |
Barrier Free | elevator |
Childcare | baby seat in lavatory, baby changing table |
Foreign Language Support | Japanese, English, Chinese |
Credit Card | JCB, Diners, DC, VISA, MUFG, UC, AMEX, NICOS |
Tax Free | Tax Refund Counter is on the 6th Floor. |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Parking
- Disabled parking (wheelchairs)
- Automatic entrance door
- Information counter
- Escalator for general use
- Multifunctional restroom
- Ostomate-friendly
- Large sheet
- Urinal with handrails
- Western-style toilet with handrails
- Infant seat or highchair
- Wheelchair for rental
- Diaper changing bed
- Breastfeeding room
- Baby carriage for rental
Emergency system
Number of AEDs (automated external defibrillators) installed | 3 |
---|---|
Considerations in evacuation flow lines | As instructed by the fire department |
Parking lot
Parking lot | Yes |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) |
23 Sogo Parking Lot: 13 spaces Yokohama Station East Exit Underground Parking Lot: 5 dedicated spaces (5 shared spaces) |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | No |
---|---|
Handrails on steps/stairs | - |
Ramps for stairs and steps (140 cm or more in width) | - |
Wheelchair lifts for stairs | - |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | Yes |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | No |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | - |
Alternative measures such as personnel support for steps | - |
Passageway on the premises are more than 140 cm | Yes |
Escalators | Yes |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | Yes |
Bidet toilet | Yes |
Ostomate-compatible | Yes |
Universal seats (diaper changing beds that can also be used by adults) | Yes |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | Yes |
Private rooms with infant chair |
Yes Available on each floor |
Larger sized private rooms (e.g., can accommodate strollers) | Yes |
Wheelchair rental
Manual wheelchair |
Yes 12 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | Yes |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays |
Yes English/Chinese |
---|---|
Easy-to-understand Japanese information displays | No |
Interpretation services by employees |
Yes English/Chinese |
Support by automatic translation tools | No |
Baby care
Diaper changing table |
Yes 7 |
---|---|
Nursing room |
Yes 3 rooms |
Installation of hot water heaters or kettles | Yes |
Baby stroller rental | Yes |
Temporary storage of baby strollers (baby stroller storage) | Yes |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | - |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP