Main text starts here.
Broadcast Library
Last updated:15/02/2024
There is a wheelchair-accessible elevator and a multi-functional restroom.
Area | Chinatown / Kannai / Yamashita Park |
---|---|
Opening Hours | 10:00am - 5:00pm Closed on Mondays (open if holiday), year end & new year holidays |
Address | Yokohama Media and Communications Center, 11, Nihonodori, Naka-ku, Yokohama, 231-0021 |
URL | http://www.bpcj.or.jp/ |
Closest Railway Station | "Kannai Station" (JR Keihin-Tohoku Negishi Line, Yokohama Municipal Subway) "Nihon-Odori Station" (Minatomirai Line) |
TEL | 045-222-2828 |
FAX | 045-641-2110 |
Ticket Info | Admission Free |
Barrier Free | slope, elevator, disabled stall, handrail, wheelchair seat |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Parking
- Disabled parking (wheelchairs)
- Step inside facility
- Automatic entrance door
- Information counter
- Escalator for general use
- Multifunctional restroom
- Urinal with handrails
- Wheelchair for rental
- Diaper changing bed
Emergency system
Number of AEDs (automated external defibrillators) installed | 1 |
---|---|
Considerations in evacuation flow lines | Handrails on emergency stairs, staff to guide visitors to evacuation routes, and to guide visitors to emergency stairs when elevators are not available |
Parking lot
Parking lot | Yes |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | 1 |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | Yes |
---|---|
Handrails on steps/stairs | No |
Ramps for stairs and steps (140 cm or more in width) | No |
Wheelchair lifts for stairs | No |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | Yes |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | No |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | - |
Alternative measures such as personnel support for steps | - |
Passageway on the premises are more than 140 cm |
No Reserve passageway from elevator hall: 86 cm, restroom entrance: 113 cm |
Escalators | Yes |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | No |
Bidet toilet | No |
Ostomate-compatible | No |
Universal seats (diaper changing beds that can also be used by adults) | No |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | No |
Private rooms with infant chair | No |
Larger sized private rooms (e.g., can accommodate strollers) | No |
Wheelchair rental
Manual wheelchair |
Yes 2 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | No |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays |
Yes Some parts in English |
---|---|
Easy-to-understand Japanese information displays |
Yes Some parts |
Interpretation services by employees |
Yes English |
Support by automatic translation tools | No |
Baby care
Diaper changing table |
Yes 2 diaper changing tables in the women's restroom/2 diaper changing tables in the barrier-free restroom |
---|---|
Nursing room | No |
Installation of hot water heaters or kettles | No |
Baby stroller rental | No |
Temporary storage of baby strollers (baby stroller storage) | No |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | - |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP