Main text starts here.
Berrick Hall
Last updated:15/02/2024
There are two wheelchair-accessible entrances, a French window in the living room and a ramp in the kitchen. The 1st floor has many sliding doors and few steps, making it easy to move between rooms, and there is a multipurpose restroom on the 1st floor.
Area | Honmoku / Motomachi / Yamate |
---|---|
Opening Hours | 9:30am - 5:00pm *Open until 6:00pm in July and August Closed on every 2nd Wednesdays (open if holiday), year end & new year holidays |
Address | 72, Yamate-cho, Naka-ku, Yokohama, 231-0862 |
URL | http://www.hama-midorinokyokai.or.jp/yamate-seiyoukan/Berrick-Hall/ |
Closest Railway Station | 10min. walk from "Motomachi-Chukagai Station" (Minatomirai Line) 15min. walk from "Ishikawacho Station" (JR Keihin-Tohoku Negish Line) |
TEL | 045-663-5685 |
Ticket Info | Admission Free |
Barrier Free | elevator, wheelchair rental, disabled stall, service dog |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Step inside facility
- Wheelchair slope inside facility(140 cm or wider)
- Information counter
- Multifunctional restroom
- Urinal with handrails
- Western-style toilet with handrails
- Wheelchair for rental
Emergency system
Number of AEDs (automated external defibrillators) installed | 1 |
---|---|
Considerations in evacuation flow lines | Guidance of evacuation routes by staff. Evacuation from the facility is possible only by using the ramp. |
Parking lot
Parking lot | No |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | - |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | Yes |
---|---|
Handrails on steps/stairs | No |
Ramps for stairs and steps (140 cm or more in width) | Yes |
Wheelchair lifts for stairs | No |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | No |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | Yes |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | No |
Alternative measures such as personnel support for steps | Yes |
Passageway on the premises are more than 140 cm | No |
Escalators | No |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | No |
Wheelchair lift for stairs | No |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | No |
Bidet toilet | Yes |
Ostomate-compatible | No |
Universal seats (diaper changing beds that can also be used by adults) | No |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | Yes |
Private rooms with infant chair | No |
Larger sized private rooms (e.g., can accommodate strollers) | No |
Wheelchair rental
Manual wheelchair |
Yes 2 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | Yes |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays |
Yes English |
---|---|
Easy-to-understand Japanese information displays | No |
Interpretation services by employees | No |
Support by automatic translation tools | No |
Baby care
Diaper changing table | No |
---|---|
Nursing room | No |
Installation of hot water heaters or kettles | No |
Baby stroller rental | No |
Temporary storage of baby strollers (baby stroller storage) | Yes |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | - |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP