Main text starts here.
SILK MUSEUM
Last updated:09/02/2024
Area | Chinatown / Kannai / Yamashita Park |
---|---|
Opening Hours | 9:30am - 5:00pm (Last admission 4:30pm) Closed on Mondays (the following day if it is a national holiday) year end & new year holidays |
Address | Silk Center, 1, Yamashita-cho, Naka-ku, Yokohama, 231-0023 |
URL | http://www.silkcenter-kbkk.jp/museum/en/ |
Closest Railway Station | 3min. walk from "Nihon-Odori Station (Exit 3)" (Minatomirai Line) 15min. walk from "Kannai Station" or "Sakuragicho Station" (JR Keihin-Tohoku Negishi Line, Yokohama Municipal Subway) |
TEL | 045-641-0841 |
Ticket Info | Adult: 500 yen Senior (65+), University Students: 300 yen High/Junior high/Elementary school Students: 100 yen |
Barrier Free | elevators, wheelchair stair lift, handrails, wheelchair rental |
Childcare | baby changing table |
Foreign Language Support | English (pamphlet only) |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Parking
- Step inside facility
- Automatic entrance door
- Information counter
- Multifunctional restroom
- Wheelchair for rental
- Diaper changing bed
- Baby carriage for rental
Emergency system
Number of AEDs (automated external defibrillators) installed | 1 |
---|---|
Considerations in evacuation flow lines | Staff will guide you through the evacuation route. |
Parking lot
Parking lot | Yes |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | - |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | Yes |
---|---|
Handrails on steps/stairs |
Yes Two entrances and exits, no handrail on the seaside stairs |
Ramps for stairs and steps (140 cm or more in width) | No |
Wheelchair lifts for stairs | No |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits |
Yes Only the seaside entrance is an automatic door |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | No |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | - |
Alternative measures such as personnel support for steps | - |
Passageway on the premises are more than 140 cm | Yes |
Escalators | No |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) |
Yes Located on the 1st floor of the Silk Center Building where the museum is located |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | No |
Bidet toilet | No |
Ostomate-compatible | No |
Universal seats (diaper changing beds that can also be used by adults) | No |
General restroom
Urinals with handrails | No |
---|---|
Western-style toilets with handrails | No |
Private rooms with infant chair | No |
Larger sized private rooms (e.g., can accommodate strollers) | No |
Wheelchair rental
Manual wheelchair |
Yes 2 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | No |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays |
Yes English |
---|---|
Easy-to-understand Japanese information displays | No |
Interpretation services by employees | No |
Support by automatic translation tools | No |
Baby care
Diaper changing table |
Yes Inside the barrier-free restroom |
---|---|
Nursing room | No |
Installation of hot water heaters or kettles | No |
Baby stroller rental | Yes |
Temporary storage of baby strollers (baby stroller storage) | Yes |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | Separate fee for seniors, no charge for persons with disabilities and one accompanying person upon presentation of a disability certificate |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP