Main text starts here.
Kanagawa Prefectural Government's Office (King's Tower)
Last updated:09/02/2024
Although the building is a historical structure with many barriers such as steps, the building has been designed to eliminate such barriers by installing ramps and other measures, so that wheelchair users can move around with sufficient consideration.
Area | Chinatown / Kannai / Yamashita Park |
---|---|
Opening Hours | 8:30am - 5:15pm [Observation deck (roof top) and Exhibit room (6th floor)] Only on weekdays |
Address | 1, Nihon-odori, Naka-ku, Yokohama, 231-0021 |
URL | https://trip.pref.kanagawa.jp/destination/kanagawa-prefectural-governments-office-kings-tower/85 |
Closest Railway Station | "Kannai Station" (JR Keihin-Tohoku Negishi Line, Yokohama Municipal Subway) "Nihon-Odori Station" (Minatomirai Line) |
TEL | 045-210-2620 |
Ticket Info | Free |
Eating Facilities | restaurant |
Barrier Free | parking for wheelchair user available |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Parking
- Disabled parking (wheelchairs)
- Step inside facility
- Wheelchair slope inside facility(140 cm or wider)
- Information counter
- Multifunctional restroom
- Ostomate-friendly
- Large sheet
- Urinal with handrails
- Western-style toilet with handrails
- Infant seat or highchair
- Wheelchair for rental
- Braille information board
- Diaper changing bed
- Breastfeeding room
Emergency system
Number of AEDs (automated external defibrillators) installed | 1 |
---|---|
Considerations in evacuation flow lines | - |
Parking lot
Parking lot | Yes |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | 2 |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | Yes |
---|---|
Handrails on steps/stairs | Yes |
Ramps for stairs and steps (140 cm or more in width) | Yes |
Wheelchair lifts for stairs | No |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | No |
On premises
Information desk | Yes |
---|---|
Steps of 2 cm or more on the premises (barrier) | Yes |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | Yes |
Alternative measures such as personnel support for steps | Yes |
Passageway on the premises are more than 140 cm | Yes |
Escalators | No |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | No |
Automatic sliding doors | Yes |
Bidet toilet | Yes |
Ostomate-compatible | Yes |
Universal seats (diaper changing beds that can also be used by adults) | Yes |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | Yes |
Private rooms with infant chair | Yes |
Larger sized private rooms (e.g., can accommodate strollers) | No |
Wheelchair rental
Manual wheelchair |
Yes 1 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. |
Yes Written support |
---|---|
Braille information boards or braille materials | Yes |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | - |
Multilingual support
Foreign language information displays | No |
---|---|
Easy-to-understand Japanese information displays | No |
Interpretation services by employees | No |
Support by automatic translation tools | No |
Baby care
Diaper changing table |
Yes West side of the 2nd, 3rd and 4th floors of the building |
---|---|
Nursing room |
Yes 1 room |
Installation of hot water heaters or kettles | Yes |
Baby stroller rental | No |
Temporary storage of baby strollers (baby stroller storage) | Yes |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | - |
---|---|
Other services and initiatives | - |
Main text starts here.
PAGE TOP