Main text starts here.
YOKOHAMA MINATO MIRAI HALL
Last updated:19/02/2024
This concert hall opened in 1998 and is Yokohama's most famous concert hall dedicated to classical music. A multi-functional restroom was installed in various locations during a major renovation in 2022. Wheelchair users can enjoy concerts with an escort.
Area | Minato Mirai 21 / Sakuragi-cho |
---|---|
Opening Hours | Depends on events |
Address | 2-3-6, Minato Mirai, Nishi-ku, Yokohama, 220-0012 |
URL | http://www.yaf.or.jp/mmh/english/index-e.html |
Closest Railway Station | "Sakuragicho Station" (JR Keihin- Tohoku Negishi Line, Yokohama Municipal Subway) "Minatomirai Station" (Minatomirai Line) |
TEL | 045-682-2020 045-682 |
FAX | 045-682-2023 |
Ticket Info | Depends on performances |
Barrier Free | disabled seat, service dog, wheelchair rental, infrared hearing aid system, Braille |
Childcare | baby changing table |
Foreign Language Support | English |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Escalator for general use
- Dedicated wheelchair seat
- Multifunctional restroom
- Ostomate-friendly
- Large sheet
- Urinal with handrails
- Western-style toilet with handrails
- Infant seat or highchair
- Wheelchair for rental
- Diaper changing bed
- Breastfeeding room
Emergency system
Number of AEDs (automated external defibrillators) installed | 5 |
---|---|
Considerations in evacuation flow lines | Hall receptionists will guide guests to evacuate during performances. |
Parking lot
Parking lot | No |
---|---|
Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | 0 |
Entrance/exit
Stairs or steps of 2 cm or more at entrances/exits (barrier) | No |
---|---|
Handrails on steps/stairs | - |
Ramps for stairs and steps (140 cm or more in width) | - |
Wheelchair lifts for stairs | - |
Entrance/exit width is 80 cm or more | Yes |
Automatic doors at entrances/exits | No |
On premises
Information desk | No |
---|---|
Steps of 2 cm or more on the premises (barrier) | No |
Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
Ramp for steps (140 cm or more in width) | - |
Alternative measures such as personnel support for steps | - |
Passageway on the premises are more than 140 cm | Yes |
Escalators | Yes |
Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
Wheelchair lift for stairs | - |
Benches for resting | Yes |
Wheelchair-accessible and dedicated seating (spectator facilities and rides) | Yes |
Barrier-free restroom (multi-functional restroom)
Barrier-free restrooms (multi-functional restroom) | Yes |
---|---|
Separate men's and women's barrier-free restrooms (multi-functional restroom) | Yes |
Automatic sliding doors | Yes |
Bidet toilet | Yes |
Ostomate-compatible | Yes |
Universal seats (diaper changing beds that can also be used by adults) | Yes |
General restroom
Urinals with handrails | Yes |
---|---|
Western-style toilets with handrails | Yes |
Private rooms with infant chair | Yes |
Larger sized private rooms (e.g., can accommodate strollers) | Yes |
Wheelchair rental
Manual wheelchair |
Yes 5 |
---|---|
Electric wheelchair (electric cart) | No |
Information assurance
Written communication boards at the information desk, communication apps, etc. | No |
---|---|
Braille information boards or braille materials | No |
Audio guidance support (earphone guide, etc.) | No |
Braille guidance blocks for the visually impaired on the premises | No |
Other | Two hearing aid systems available in the main hall |
Multilingual support
Foreign language information displays |
Yes Homepage is partially in English |
---|---|
Easy-to-understand Japanese information displays | No |
Interpretation services by employees | No |
Support by automatic translation tools | No |
Baby care
Diaper changing table |
Yes Attached to the restroom |
---|---|
Nursing room |
Yes Installed on the 1st floor |
Installation of hot water heaters or kettles |
Yes Hot water heater available |
Baby stroller rental | No |
Temporary storage of baby strollers (baby stroller storage) |
No Storage available at the reception depending on the performance |
Discount system, etc.
Discount system based on disability and age (65 and over, etc.) | Discounts available for some performances |
---|---|
Other services and initiatives | All-gender toilet (located on the 1st floor) |
Main text starts here.
PAGE TOP