Main text starts here.
YOKOHAMA MUSEUM OF ART
Last updated:17/03/2022

| Area | Minato Mirai 21 / Sakuragi-cho |
|---|---|
| Opening Hours | 10:00am - 6:00pm (Last admission 5:30pm) Closed on Thursdays, year end & new year holidays |
| Address | 3-4-1, Minato Mirai, Nishi-ku, Yokohama, 220-0012 |
| URL | http://yokohama.art.museum/eng/index.html |
| TEL | 045-221-0300 |
| FAX | 3min. walk from "Minatomirai Station" (Minatomirai Line) 10min walk from "Sakuragicho Station" (JR Keihin-Tohoku Negishi Line) |
| Ticket Info | Yokohama Museum of Art Collection Exhibit Adult: 500 yen/High School & University: 300 yen/ Junior High 100 yen/ Children under elementary free entrance (Entrance fee varies depending on exhibition) |
| Eating Facilities | cafe/restaurant |
| Barrier Free | elevator, slope, disabled stall, wheelchair rental |
| Childcare | nursing room, baby stroller rental services |
| Foreign Language Support | Japanese, English |
| Credit Card | Most major credit cards are accepted |
The accessibility compliance status of this facility is as follows
Accessibility Support Status
- Parking
- Disabled parking (wheelchairs)
- Step inside facility
- Automatic entrance door
- Information counter
- Multifunctional restroom
- Ostomate-friendly
- Urinal with handrails
- Western-style toilet with handrails
- Infant seat or highchair
- Wheelchair for rental
- Diaper changing bed
- Breastfeeding room
- Baby carriage for rental
Emergency system
| Number of AEDs (automated external defibrillators) installed | 4 |
|---|---|
| Considerations in evacuation flow lines | - |
Parking lot
| Parking lot | Yes |
|---|---|
| Number of wheelchair-accessible parking spaces (350 cm or wider, near entrances and exits) | 5 |
Entrance/exit
| Stairs or steps of 2 cm or more at entrances/exits (barrier) | Yes |
|---|---|
| Handrails on steps/stairs | Yes |
| Ramps for stairs and steps (140 cm or more in width) | - |
| Wheelchair lifts for stairs | No |
| Entrance/exit width is 80 cm or more | Yes |
| Automatic doors at entrances/exits | Yes |
On premises
| Information desk | Yes |
|---|---|
| Steps of 2 cm or more on the premises (barrier) | No |
| Steep slopes with a gradient of 5° (1/12) or more and a length of 2 m or more on the premises (barrier) | No |
| Ramp for steps (140 cm or more in width) | - |
| Alternative measures such as personnel support for steps | - |
| Passageway on the premises are more than 140 cm | - |
| Escalators | No |
| Wheelchair-accessible elevator (entrance width: 80 cm or more, elevator car depth: 135 cm or more) | Yes |
| Wheelchair lift for stairs | - |
| Benches for resting | Yes |
| Wheelchair-accessible and dedicated seating (spectator facilities and rides) | - |
Barrier-free restroom (multi-functional restroom)
| Barrier-free restrooms (multi-functional restroom) | Yes |
|---|---|
| Separate men's and women's barrier-free restrooms (multi-functional restroom) | - |
| Automatic sliding doors | No |
| Bidet toilet | Yes |
| Ostomate-compatible | Yes |
| Universal seats (diaper changing beds that can also be used by adults) | No |
General restroom
| Urinals with handrails | Yes |
|---|---|
| Western-style toilets with handrails | Yes |
| Private rooms with infant chair | Yes |
| Larger sized private rooms (e.g., can accommodate strollers) | - |
Wheelchair rental
| Manual wheelchair | Yes |
|---|---|
| Electric wheelchair (electric cart) | - |
Information assurance
| Written communication boards at the information desk, communication apps, etc. | - |
|---|---|
| Braille information boards or braille materials | - |
| Audio guidance support (earphone guide, etc.) | - |
| Braille guidance blocks for the visually impaired on the premises | Yes |
| Other | - |
Multilingual support
| Foreign language information displays | Yes |
|---|---|
| Easy-to-understand Japanese information displays | - |
| Interpretation services by employees | Yes |
| Support by automatic translation tools | Yes |
Baby care
| Diaper changing table | Yes |
|---|---|
| Nursing room | Yes |
| Installation of hot water heaters or kettles | No |
| Baby stroller rental | Yes |
| Temporary storage of baby strollers (baby stroller storage) | Yes |
Discount system, etc.
| Discount system based on disability and age (65 and over, etc.) | - |
|---|---|
| Other services and initiatives | - |
Main text starts here.
PAGE TOP
